2015 – 2020
Post-Doctoral Researcher, University of Kassel, Germany.
2015 – 2015
Post-Doctoral Researcher, Friedrich Schiller University, Jena, Germany
|
|
| Evidence-Based Science and Innovation Policy Research Group INCHER-Kassel, University of Kassel Moenchebergstrasse 17 D-34125, Kassel, Germany |
Phone: +49 561 804-2362 E-mail: [email protected] Citizenship: German Web: www.igorasanov.com |
| Econometrics | 2017–2018 | 4 / 6 |
| Econometrics | 2016 | 4 / 6 |
| Econometrics | 2025 | 4 / 6 |
| Econometrics | 2024 | 4 / 6 |
| Econometrics | 2023 | 4 / 6 |
| Econometrics | 2021–2022 | 4 / 6 |
| Econometrics | 2020–2021 | 4 / 6 |
| Econometrics | 2019–2020 | 4 / 6 |
| Econometrics | 2018–2019 | 4 / 6 |
| Econometrics | 2015–2016 | 4 / 6 |
| Introduction to Causal Machine Learning and AI | 2025-2026 | 4 / 6 |
| Introduction to Causal Machine Learning (ML) | 2023–2024 | 4 / 6 |
| Field Experiments in Economics | 2024–2025 | 4 / 6 |
| Field Experiments in Economics | 2022–2023 | 4 / 6 |
| Field Experiments in Economics | 2021 | 4 / 6 |
| Field Experiments in Economics | 2020 | 4 / 6 |
| Field Experiments in Economics | 2019 | 4 / 6 |
| Field Experiments in Economics | 2018 | 4 / 6 |
| Field Experiments in Economics | 2017 | 4 / 6 |
| Field Experiments in Economics | 2015–2016 | 4 / 6 |
| Behavioral Economics | 2016–2017 | 4 / 6 |
| Empirical Methods | 2013–2014 | 2 / 6 |
| Field Experiments in Economics | 2023 (MAGKS) | 26 / 6 |
| Statistical Power Analysis | 2024 (MAGKS) | 12 / 6 |
| Statistical Power Analysis | 2022 (Jena) | 9 / 6 |
| Statistical Power Analysis | 2022 (MAGKS) | 9 / 6 |
English (Fluent), German (Upper-Intermediate), French (Intermediate), Spanish (Intermediate), Russian (Native).
World Development, Research Policy, Journal of Economic Surveys, Applied Economics Letters, Advances in Statistical Analysis, European Journal of Work and Organizational Psychology, Small Bussines Economics, PLOS One, Helyion, Journal of Affective Disorders Reports
|
Ph.D. David McKenzie
Lead Economist, Development Research Group The World Bank E-mail: [email protected] |
Prof. Dr. Guido Bünstorf
Professor University of Kassel E-mail: [email protected] |
|
Ph.D. Quy-Toan Do
Lead Economist, Development Research Group The World Bank E-mail: [email protected] |
Prof. Dr. Thomas astebro
Professor HEC Paris E-mail: [email protected] |